PAR for different periods | Loan amounts at risk as a percentage |
PAR > or = 1 day (Total Portfolio at Risk) | All loans overdue to the Total loans outstanding |
PAR > 30 days | Loans overdue beyond 30 days to the Total loans outstanding |
PAR > 60 days | Loans overdue beyond 60 days to the Total loans outstanding |
Repayment rate | Average portfolio lost in percentage terms |
Percent | 1 mth. 2 mths. 3 mths. 6 mths. 9 mths. 12 mths. 24 mths. |
98% | 48 24 16 8 5 4 2 |
95% | 120 60 40 20 13 10 5 |
80% | 480 240 160 80 53 40 20 |
Percentage collections from past over dues | Age of the portfolio |
80% | 1-30 days |
51% | 31-90 days |
25% | 91-240 days |
18% | 241-365 days |
5% | Beyond 365 days |
Risk Category | Source of information | Influencing Factors | Identifying Risk Exposure |
Regional Risk | Central and State Government Reports | Geography, Economic trend, Political instability, Demography and Climate | Performance of the borrowers in that region across activities. |
Sector Risk | RBI reports, Central Government and State Government enactments, Judicial pronouncements | Competitors, Profitability, Ability to handle volumes, Overall economic development, etc. | Product performance, sector performance, performance of borrowers against competitor’s lending. |
Concentration Risk | MIS of the lending institution, performance behavior across time, Volume risk analysis in a region or for a product | Concentration in one region, multiple loans, investment in one particular type of loan, repayment almost at the same time, etc. | Past performance of every loan category and deftness to handle any crisis. |
Type of Financial Self Sufficiency | Type of Costs covered from its Income |
Short- Term Operational Self-Sufficiency | It is able to cover direct operational costs and cost of borrowed funds |
Long- Term Operational Self- Sufficiency | Apart from covering the above expenses, the institution has enough income to cover loan loss reserve |
Financial Self- Sufficiency | The surplus now caters to not only expenses but compensates fully for the inflationary effect on the capital base. The idea is to protect capital base from erosion in value on account of inflation. |
Ravi & Shrihari Copyright © 2023 All Right Reserved